Saison Régulière | Journée : 8 | Météo : Clémente |
Coach : Bosk
Nom | Td | Réu | Sor | Int | JPV |
---|---|---|---|---|---|
#4 Kurt Cobain (Revenant) | 0 | 0 | 0 | 0 | 1 |
#6 Michael Jackson (Loup Garou) | 0 | 0 | 1 | 0 | 0 |
#7 7 (Goule) | 1 | 0 | 0 | 0 | 0 |
#8 8 (Goule) | 1 | 0 | 0 | 0 | 0 |
#12 John Wayne (Zombie) | 0 | 0 | 1 | 0 | 0 |
Nom | Td | Réu | Sor | Int | JPV |
---|---|---|---|---|---|
#3 Misk (Blitzer) | 0 | 1 | 0 | 0 | 0 |
#5 Marlenus (Blitzer) | 1 | 0 | 0 | 0 | 0 |
#6 Istaram (Coureur) | 0 | 1 | 0 | 0 | 1 |
#10 Grouillot4 (Trois-quarts) | 0 | 0 | 1 | 0 | 0 |
#11 Grouillot5 (Trois-quarts) | 0 | 1 | 0 | 0 | 0 |
Un jour mon ancêtre Gurdil fut envoyé creuser dans la forêt car il y avait soi-disant du mithril, mais s'il y en a, personne ne savait où le gisement se trouvait. Une chanson fut écrite à ce propos.
© Lutèce Cup 2005
Ce site est indépendant de
Games Workshop [en]
et n'a aucun but commercial.
Coach : Knox