Saison Régulière | Journée : 3 | Météo : Clémente |
Coach : OON
Nom | Td | Réu | Sor | Int | JPV |
---|---|---|---|---|---|
#6 L Amoureux (Trois-quarts) | 0 | 0 | 0 | 1 | 0 |
#7 Le Chariot (Trois-quarts) | 0 | 0 | 0 | 0 | 1 |
#9 L'Hermite (Lanceur) | 0 | 1 | 0 | 0 | 0 |
#11 La Force (Danseur de Guerre) | 0 | 0 | 1 | 0 | 0 |
Nom | Td | Réu | Sor | Int | JPV |
---|---|---|---|---|---|
#1 Ricardo (Homme Arbre) | 0 | 0 | 1 | 0 | 0 |
#4 Polga (Halfling) | 1 | 0 | 0 | 0 | 0 |
#9 Purovic (Halfling) | 0 | 0 | 0 | 0 | 1 |
#11 Derlei (Halfling) | 0 | 0 | 1 | 0 | 0 |
#24 Miguel Veloso (Halfling) | 1 | 0 | 0 | 0 | 0 |
#26 Gladstone (Halfling) | 0 | 1 | 0 | 0 | 0 |
#34 Stojkovic (Homme Arbre) | 0 | 0 | 2 | 0 | 0 |
Reconversion reussi du celèbre arbitre Gaulois Koolina et ce malgré ses efforts pour passer incognito dans le championnat de la Lutècecup sous le pseudo de "Kool".
© Lutèce Cup 2005
Ce site est indépendant de
Games Workshop [en]
et n'a aucun but commercial.
Coach : Strider